| Start Date and Time | Event Details | Location |
| Saturday, July 14, 2012 |
| 9:00 AM - 3:00 PM | Library Operating Hours Summer 2012 | Library |
| Monday, July 16, 2012 |
| 7:30 AM - 11:00 PM | Library Operating Hours Summer 2012 | Library |
| 9:00 AM - 4:30 PM | July Moodle Boot Camp | Science Engineering and Math Center - (2G1A) |
| 1:30 PM - 2:30 PM | Datatel Interface 4.3 Intro | John Massey Center - (119) |
| 6:00 PM - 8:30 PM | New Student Orientation | College Union - (CU 3) |
| Tuesday, July 17, 2012 |
| 7:30 AM - 11:00 PM | Library Operating Hours Summer 2012 | Library |
| 9:00 AM - 10:30 AM | Excel: Web and External Data | John Massey Center - (119) |
| 9:00 AM - 4:30 PM | July Moodle Boot Camp | Science Engineering and Math Center - (2G1A) |
| 1:30 PM - 2:30 PM | Live Chat with an Advisor | |
| 1:30 PM - 3:00 PM | Word: Long Docs, & Refs | John Massey Center - (119) |
| 2:30 PM - 5:00 PM | New Student Orientation | College Union - (CU 3) |
| Wednesday, July 18, 2012 |
| Summer 2012 Loan Disbursement | |
| 7:30 AM - 11:00 PM | Library Operating Hours Summer 2012 | Library |
| 10:00 AM - 11:00 AM | Grade Book | Main Building - (2P0) Science Engineering and Math Center - (2G1A) |
| 11:00 AM - 1:00 PM | St. Gregory's Univeristy Recruiter Visit | |
| 12:00 PM - 1:00 PM | Servanthood in Leadership | John Massey Center - (131) |
| 1:00 PM - 2:00 PM | Grade Book | Main Building - (2P0) Science Engineering and Math Center - (2G1A) |
| 1:00 PM - 4:30 PM | University of Central Oklahoma recruiter visit | |
| 1:30 PM - 3:00 PM | Events Mgmt Scheduler | John Massey Center - (119) |
| 1:30 PM - 3:00 PM | Events Mgmt Scheduler | John Massey Center - (119) |
| 3:00 PM - 4:00 PM | Grade Book | Main Building - (2P0) Science Engineering and Math Center - (2G1A) |
| 3:30 PM - 4:30 PM | Live Chat with an Advisor | |
| Thursday, July 19, 2012 |
| 7:30 AM - 11:00 PM | Library Operating Hours Summer 2012 | Library |
| 9:00 AM - 10:30 AM | Access: Forms | John Massey Center - (119) |
| 10:00 AM - 11:00 AM | Grade Book | Main Building - (2P0) Science Engineering and Math Center - (2G1A) |
| 12:00 PM - 1:00 PM | Teachability in Leadership | John Massey Center - (131) |
| 12:30 PM - 1:00 PM | Applying for Campus Jobs | Main Building - (1G7) |
| 1:00 PM - 2:00 PM | Grade Book | Main Building - (2P0) Science Engineering and Math Center - (2G1A) |
| 3:00 PM - 4:00 PM | Grade Book | Main Building - (2P0) Science Engineering and Math Center - (2G1A) |
| Friday, July 20, 2012 |
| Summer 2012 Loan Disbursement | |
| 7:30 AM - 5:00 PM | Library Operating Hours Summer 2012 | Library |
| 9:00 AM - 10:30 AM | Busobjects Web Intel Fundmntls | John Massey Center - (119) |
| Saturday, July 21, 2012 |
| 9:00 AM - 3:00 PM | Library Operating Hours Summer 2012 | Library |
| Monday, July 23, 2012 |
| 12:00 AM - 11:59 PM | Fall 2012 semester deadline for International Student Admission Application | |
| 7:30 AM - 11:00 PM | Library Operating Hours Summer 2012 | Library |
| 10:00 AM - 11:00 AM | Grading In Moodle & ADA Settings | Science Engineering and Math Center - (2G1A) |
| 1:00 PM - 2:00 PM | (Cancelled) Grading In Moodle & ADA Settings | Science Engineering and Math Center - (2G1A) |
| 1:30 PM - 3:00 PM | Busobjects Web Intel Fundmntls | John Massey Center - (119) |
| 3:00 PM - 4:00 PM | Grading In Moodle & ADA Settings | Science Engineering and Math Center - (2G1A) |
| Tuesday, July 24, 2012 |
| 7:30 AM - 11:00 PM | Library Operating Hours Summer 2012 | Library |
| 9:00 AM - 10:30 AM | Excel: MacRos | John Massey Center - (119) |
| 10:00 AM - 11:00 AM | Grading In Moodle & ADA Settings | Science Engineering and Math Center - (2G1A) |
| 10:00 AM - 1:00 PM | University of Oklahoma recruiter visit | |
| 1:00 PM - 2:00 PM | Grading In Moodle & ADA Settings | Science Engineering and Math Center - (2G1A) |
| 1:00 PM - 4:00 PM | University of Science and Arts Recruiter Visit | |
| 1:00 PM - 2:00 PM | Vision in Leadership | John Massey Center - (131) |
| 1:30 PM - 3:00 PM | Word: Graphics & Charts | John Massey Center - (119) |
| 3:00 PM - 4:00 PM | Grading In Moodle & ADA Settings | Science Engineering and Math Center - (2G1A) |
| Wednesday, July 25, 2012 |
| Summer 2012 Loan Disbursement | |
| 7:30 AM - 11:00 PM | Library Operating Hours Summer 2012 | Library |
| 9:30 AM - 12:00 PM | New Student Orientation | College Union - (CU 3) |
| 10:00 AM - 11:00 AM | Quiz Creation In Moodle | Science Engineering and Math Center - (2G1A) |
| 10:30 AM - 1:00 PM | DeVry University Recruiter Visit | |
| 1:00 PM - 2:00 PM | Quiz Creation In Moodle | Science Engineering and Math Center - (2G1A) |
| 1:30 PM - 2:30 PM | Onenote: Introduction | John Massey Center - (119) |
| 3:00 PM - 4:00 PM | Quiz Creation In Moodle | Science Engineering and Math Center - (2G1A) |
| Thursday, July 26, 2012 |
| 7:30 AM - 11:00 PM | Library Operating Hours Summer 2012 | Library |
| 10:00 AM - 11:00 AM | Quiz Creation In Moodle | Science Engineering and Math Center - (2G1A) |
| 12:30 PM - 1:00 PM | DISCOVER / ACT Career Guidance | Main Building - (1G7) |
| 1:00 PM - 2:00 PM | Quiz Creation In Moodle | Science Engineering and Math Center - (2G1A) |
| 2:30 PM - 5:00 PM | New Student Orientation | College Union - (CU 3) |
| 3:00 PM - 4:00 PM | Quiz Creation In Moodle | Science Engineering and Math Center - (2G1A) |
| Friday, July 27, 2012 |
| Summer 2012 Loan Disbursement | |
| Summer 2012 Pell Disbursement | |
| 12:00 AM - 11:59 PM | Last day of Summer semester/Summer graduation date | |
| 7:30 AM - 5:00 PM | Library Operating Hours Summer 2012 | Library |
| 2:00 PM - 4:00 PM | Position Management | John Massey Center - (119) |
| Saturday, July 28, 2012 |
| 9:00 AM - 3:00 PM | Library Operating Hours Summer 2012 | Library |
| Monday, July 30, 2012 |
| 12:00 AM - 11:59 PM | August Intersessions begins | |
| 7:30 AM - 8:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 9:30 AM - 10:30 AM | Live Chat with an Advisor | |
| 1:30 PM - 2:30 PM | Outlook: Managing Data | John Massey Center - (119) |
| 6:00 PM - 8:30 PM | New Student Orientation | College Union - (CU 3) |
| Tuesday, July 31, 2012 |
| 7:30 AM - 8:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 9:00 AM - 10:30 AM | Excel: Objects | John Massey Center - (119) |
| 9:30 AM - 12:00 PM | New Student Orientation | College Union - (CU 3) |
| 1:30 PM - 2:30 PM | Live Chat with an Advisor | |
| 1:30 PM - 3:00 PM | Word: Program Collaboration | John Massey Center - (119) |
| Wednesday, August 01, 2012 |
| 7:30 AM - 8:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 1:30 PM - 3:00 PM | Sharepoint: With Ms Office | John Massey Center - (119) |
| 2:30 PM - 5:00 PM | New Student Orientation | College Union - (CU 3) |
| Thursday, August 02, 2012 |
| 7:30 AM - 8:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 9:00 AM - 10:30 AM | Access: Reports | John Massey Center - (119) |
| 2:00 PM - 4:00 PM | Hiring Proposals | John Massey Center - (119) |
| Friday, August 03, 2012 |
| 7:30 AM - 5:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 8:00 AM - 3:00 PM | New Employee Academy | John Massey Center |
| Saturday, August 04, 2012 |
| 9:00 AM - 3:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| Monday, August 06, 2012 |
| 7:30 AM - 8:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 1:30 PM - 3:00 PM | Portal Interface Introduction | John Massey Center - (119) |
| 6:00 PM - 8:30 PM | New Student Orientation | College Union - (CU 3) |
| Tuesday, August 07, 2012 |
| 7:30 AM - 8:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 8:00 AM | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 9:00 AM - 10:30 AM | Excel: Advanced Topics, Pt 1 | John Massey Center - (119) |
| Wednesday, August 08, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 7:30 AM - 8:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 9:30 AM - 12:00 PM | New Student Orientation | College Union - (CU 3) |
| 1:30 PM - 3:00 PM | Content Mgmt Syst Basics | John Massey Center - (119) |
| Thursday, August 09, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 7:30 AM - 8:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 9:00 AM - 10:30 AM | Access: MacRos | John Massey Center - (119) |
| 10:30 AM - 11:30 AM | Live Chat | |
| 2:30 PM - 5:00 PM | New Student Orientation | College Union - (CU 3) |
| Friday, August 10, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 12:00 AM - 11:59 PM | Last day of August Intersession | |
| 7:30 AM - 5:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| 8:00 AM - 6:00 PM | Special Enrollment Hours: 8:00 a.m. - 6 p.m. | |
| Saturday, August 11, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 9:00 AM - 3:00 PM | Library Operating Hours Summer 2012 (Intersession II) | Library |
| Sunday, August 12, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| Monday, August 13, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 8:00 AM - 6:00 PM | Library Operating Hours Summer 2012 (August 13) | |
| 1:30 PM - 3:00 PM | Datatel Interface 4.3 Intro | John Massey Center - (119) |
| 3:30 PM - 4:20 PM | Overview of Moodle | Science Engineering and Math Center - (2G1A) |
| 6:00 PM - 8:30 PM | New Student Orientation | Main Building - (1X3) |
| Tuesday, August 14, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 8:00 AM - 6:00 PM | Library Operating Hours Summer 2012 (August 13) | |
| 9:30 AM - 12:00 PM | New Student Orientation | Main Building - (1X3) |
| 1:30 PM - 3:00 PM | Word: Word Web Pages | John Massey Center - (119) |
| 4:00 PM - 5:00 PM | Live Chat | |
| 4:00 PM - 4:50 PM | On-Campus Grade Book & Attendance | Science Engineering and Math Center - (2G1A) |
| Wednesday, August 15, 2012 |
| All Day | Fall 2012 Loan Disbursement | |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 8:00 AM - 6:00 PM | Library Operating Hours Summer 2012 (August 13) | |
| 2:30 PM - 5:00 PM | New Student Orientation | Main Building - (1X3) |
| Thursday, August 16, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 8:00 AM - 6:00 PM | Library Operating Hours Summer 2012 (August 13) | |
| 9:00 AM - 10:30 AM | Access: Advanced Topics | John Massey Center - (119) |
| 10:00 AM - 10:50 AM | On-Campus Grade Book & Attendance | Science Engineering and Math Center - (2G1A) |
| 10:00 AM - 10:50 AM | Online Grade Book | Main Building - (2P0) |
| 12:00 PM - 3:00 PM | Nursing Faculty Organization Committee Meeting (Nursing Faculty Committee Meeting) | |
| 4:00 PM - 5:00 PM | Live Chat | |
| Friday, August 17, 2012 |
| All Day | Fall 2012 Loan Disbursement | |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 8:00 AM - 5:00 PM | Library Operating Hours Summer 2012 (August 13) | Library |
| 8:00 AM - 6:00 PM | Special Enrollment Hours: 8:00 a.m. - 6 p.m. | |
| 9:00 AM - 10:30 AM | Windows 7 for New Users | John Massey Center - (119) |
| 4:00 PM - 9:00 PM | Red Hawk Fundaiser | |
| Saturday, August 18, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 9:00 AM - 5:00 PM | Library Operating Hours Summer 2012 (August 13) | Library |
| 9:00 AM - 4:00 PM | Special Enrollment Hours: 9:00 a.m. - 4 p.m. | |
| 11:30 AM - 1:00 PM | New Student Orientation | College Union - (CU 3) |
| 2:00 PM - 3:30 PM | New Student Orientation | College Union - (CU 3) |
| Sunday, August 19, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| Monday, August 20, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| All Day | Tuition and Fees Payment Due for 2012 Fall Semester | |
| 12:00 AM - 11:59 PM | Fall Semester begins (Weeked classes begin August 24) | |
| 12:00 AM - 11:59 PM | Fees due for Fall semester | |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 7:30 AM - 8:30 AM | Nursing Lab Kit Pick-Up | |
| 11:00 AM - 12:00 PM | Awareness Table | |
| 12:00 PM - 12:50 PM | Monday Bible Study | Main Building - (1X3) |
| 12:00 PM - 2:00 PM | Nursing Lab Kit Pick-Up | Health Professions Center - (Nursing Campus Lab) |
| Tuesday, August 21, 2012 |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 12:00 AM - 11:59 PM | End of late registration for First 8-Week (Early Fall) classes | |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 8:00 AM - 9:00 AM | Nursing Lab Kit Pick-Up | |
| 8:30 AM - 9:30 AM | Live Chat | |
| 9:00 AM - 10:30 AM | Excel: Intermediate Pivottbls | John Massey Center - (119) |
| 10:00 AM - 2:00 PM | Caricature Drawings | College Union |
| 12:30 PM - 1:20 PM | Tuesday Bible Study | |
| 12:30 PM - 1:20 PM | Tuesday Bible Study | Arts and Humanities Center - (1C3) |
| 1:00 PM - 3:00 PM | Nursing Process Committee Meeting (Nursing Faculty Committee Meeting) | |
| Wednesday, August 22, 2012 |
| All Day | Fall 2012 Loan Disbursement | |
| All Day | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 8:00 AM - 9:00 AM | Nursing Lab Kit Pick-Up | |
| 12:00 PM - 1:00 PM | Welcome Lunch | |
| 1:30 PM - 3:00 PM | Word: Advanced Topics | John Massey Center - (119) |
| Thursday, August 23, 2012 |
| End Time 8:00 PM | Special Enrollment Hours: Tuesday - Thursday - 8:00 a.m. - 8:00 p.m. (Multi-Day Event) | |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 9:00 AM - 10:30 AM | Access: Pivottables | John Massey Center - (119) |
| 10:30 AM - 1:30 PM | Dosage Calculation Practice and Review | Health Professions Center |
| 10:30 AM - 11:30 AM | Live Chat | |
| 2:00 PM - 4:00 PM | Dosage Calculation Practice and Review | Health Professions Center - (Nursing Campus Lab) |
| 3:00 PM - 3:30 PM | Attendance in Moodle | Science Engineering and Math Center - (2G1A) |
| Friday, August 24, 2012 |
| All Day | Fall 2012 Loan Disbursement | |
| 12:00 AM - 11:59 PM | End of late registration for 16-Week Fall classes | |
| 12:00 AM - 11:59 PM | Last day to withdraw from 8-Week Fall (Early Fall) classes with refund | |
| 12:00 AM - 11:59 PM | Special Enrollment Hours: 8:00 a.m. - 6 p.m. | |
| 7:30 AM - 9:00 PM | Library Fall Hours 2012 | Library |
| 9:00 AM - 10:00 AM | Overview of Moodle | Science Engineering and Math Center - (2G1A) |
| 9:00 AM - 10:30 AM | Sharepoint: Managing Sites | John Massey Center - (119) |
| 10:30 AM - 11:30 AM | Activitites & Assignments In Moodle | Science Engineering and Math Center - (2G1A) |
| 12:00 PM - 1:00 PM | On-Campus Grade Book & Attendance | Science Engineering and Math Center - (2G1A) |
| 12:00 PM - 1:00 PM | Online Grade Book | Main Building - (2P0) |
| Saturday, August 25, 2012 |
| 12:00 AM - 11:59 PM | Fast Track (Session 1) classes begin | |
| 8:00 AM - 5:00 PM | Library Building Hours | Library |
| Monday, August 27, 2012 |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 10:00 AM - 3:00 PM | College Republican Fundraiser | College Union - (Union Foyer) |
| 12:00 PM - 12:50 PM | Monday Bible Study | Main Building - (1X3) |
| 12:00 PM - 1:00 PM | Sponsor Lunch: Club Basics | College Union - (CU 1) |
| 1:30 PM - 3:00 PM | Outlook: Collaborating | John Massey Center - (119) |
| Tuesday, August 28, 2012 |
| 12:00 AM - 11:59 PM | Last day to withdraw from First 8-Week Fall (Early Fall) classes (No Refund) | |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 9:00 AM - 10:30 AM | Excel: Advanced Pivottbls | John Massey Center - (119) |
| 10:00 AM - 12:00 PM | Clinical Evaluation Committee Meeting (Nursing Faculty Committee Meeting) | |
| 10:00 AM - 3:00 PM | College Republican Fundraiser | College Union - (Union Foyer) |
| 12:00 PM - 12:30 PM | Attendance in Moodle | Science Engineering and Math Center - (2G1A) |
| 12:30 PM - 1:30 PM | Brown Bag: Student Involvement | College Union - (CU 1) |
| 12:30 PM - 1:20 PM | On-Campus Grade Book & Attendance | Science Engineering and Math Center - (2G1A) |
| 12:30 PM - 1:20 PM | Online Grade Book | Main Building - (2P0) |
| 12:30 PM - 1:20 PM | Overview of Moodle | Main Building - (1X4) |
| 12:30 PM - 1:20 PM | Tuesday Bible Study | Arts and Humanities Center - (1C3) |
| 2:30 PM - 4:30 PM | Nursing Curriculum Committee Meeting (Nursing Faculty Committee Meeting) | |
| 3:00 PM - 4:00 PM | Live Chat | |
| 4:30 PM - 5:00 PM | Attendance in Moodle | Science Engineering and Math Center - (2G1A) |
| Wednesday, August 29, 2012 |
| All Day | Fall 2012 Loan Disbursement | |
| 12:00 AM - 11:59 PM | Last day of Fast-Track (Session 1) classes | |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 10:00 AM - 12:00 PM | Purchasing & Requisitions | John Massey Center - (119) |
| 10:00 AM | Student Organizations Fair (Multi-Day Event) | College Union - (Union Foyer) |
| 11:00 AM - 12:00 PM | First Club Meeting | |
| 12:00 PM - 12:00 PM | Welcome Lunch | |
| Thursday, August 30, 2012 |
| End Time 6:00 PM | Student Organizations Fair (Multi-Day Event) | College Union - (Union Foyer) |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 12:30 PM - 1:20 PM | Activitites & Assignments In Moodle | Science Engineering and Math Center - (2G1A) |
| 12:30 PM - 1:20 PM | Editing Quizzes in Moodle | Main Building - (2P0) |
| 1:30 PM - 3:00 PM | Powerpoint: Level I | John Massey Center - (119) |
| 3:00 PM - 4:00 PM | Live Chat | |
| 7:00 PM - 10:00 PM | BCM Thursday Overflow | College Union - (CU 3) |
| Friday, August 31, 2012 |
| All Day | Nursing Practice Lab Closed | |
| 12:00 AM - 11:59 PM | Last day to withdraw from 16-Week Fall classes and Fast-Track (Session 1) classes with a refund | |
| 7:30 AM - 9:00 PM | Library Fall Hours 2012 | Library |
| 9:00 AM - 10:30 AM | Powerpoint: Level II | John Massey Center - (119) |
| 4:00 PM - 9:00 PM | Red Hawks Fundraiser | |
| Saturday, September 01, 2012 |
| Start Day | Labor Day weekend (College closed) - Arts Festival (Multi-Day Event) | |
| 11:00 AM - 11:30 AM | OCCC Student Jazz Band Performance | |
| Sunday, September 02, 2012 |
| All Day | Labor Day weekend (College closed) - Arts Festival (Multi-Day Event) | |
| Monday, September 03, 2012 |
| End Day | Labor Day weekend (College closed) - Arts Festival (Multi-Day Event) | |
| Tuesday, September 04, 2012 |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 10:00 AM - 4:00 PM | Adjunct Lab Faculty Available in the NPL 1000-1600 | |
| 10:00 AM - 12:00 PM | BADNAP - MedSurg Skills Remediation Session | |
| 10:00 AM | OBI Blood Drive (Multi-Day Event) | College Union - (GDA) |
| 12:00 PM - 6:00 PM | GAMER Guild Welcome Back Party | |
| 12:30 PM - 1:30 PM | HOPE Monthly Meeting | Main Building - (3N0) |
| 12:30 PM - 1:30 PM | Muslim Student Association | |
| 12:30 PM - 1:20 PM | Tuesday Bible Study | Arts and Humanities Center - (1C3) |
| 1:00 PM - 4:00 PM | University of Science and Arts Recruiter Visiit | |
| 1:30 PM - 3:30 PM | Nursing Faculty Organization Committee Meeting (Nursing Faculty Committee Meeting) | |
| 2:00 PM - 4:00 PM | BADNAP - MedSurg Skills Remediation Session | |
| 4:00 PM - 5:00 PM | Kappa Beta Delta Meeting | |
| Wednesday, September 05, 2012 |
| All Day | 25% Payment Plan Due for Fall 2012 Semester | |
| All Day | Fall 2012 Loan Disbursement | |
| End Time 3:00 PM | OBI Blood Drive (Multi-Day Event) | College Union - (GDA) |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 9:00 AM - 10:30 AM | Access: Basics | John Massey Center - (119) |
| 9:00 AM - 1:00 PM | University of Phoenix recruiter visit. | |
| 10:00 AM - 2:00 PM | Volunteer Fair | College Union - (Union Foyer) |
| 12:00 PM - 1:00 PM | Activitites & Assignments In Moodle | Science Engineering and Math Center - (2G1A) |
| 12:00 PM - 1:00 PM | Christians on Campus Gospel Training | Main Building - (1X3) |
| 1:00 PM - 2:00 PM | Kappa Beta Delta General Meeting | |
| 1:30 PM - 3:00 PM | Excel: Basics | John Massey Center - (119) |
| 1:30 PM - 4:30 PM | University of Central Oklahoma recruiter visit. | |
| 3:00 PM - 4:00 PM | Creating and Grading Quizzes in Moodle | Science Engineering and Math Center - (2G1A) |
| 3:30 PM - 5:00 PM | Word: Basics | John Massey Center - (119) |
| Thursday, September 06, 2012 |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 9:00 AM - 10:30 AM | Access: Fundamentals and Basic | John Massey Center - (119) |
| 9:00 AM - 1:00 PM | Langston University recruiter visit. | |
| 10:00 AM - 2:00 PM | Adjunct Lab Faculty Available in the NPL 1000-1400 | |
| 10:00 AM - 12:00 PM | BADNAP - MedSurg Skills Remediation Session | |
| 11:00 AM - 4:30 PM | Tour to the University of Central Oklahoma | Main Building - (Transfer Center) |
| 12:30 PM - 1:00 PM | Applying for Student Jobs | Main Building - (1G7) |
| 12:30 PM - 2:00 PM | NUR1519 Mid-Term Skills Remediation Session | |
| 12:30 PM - 1:30 PM | Student Organizations Leadership Series: Recruiting and Retaining Members | College Union - (CU 1) |
| 7:00 PM - 10:00 PM | BCM Thursday Overflow | College Union - (CU 3) |
| Friday, September 07, 2012 |
| All Day | Fall 2012 Loan Disbursement | |
| 12:00 AM - 11:59 PM | Fall Graduation Application deadline | |
| 7:30 AM - 9:00 PM | Library Fall Hours 2012 | Library |
| 8:00 AM - 9:00 AM | Live CHAT with an Advisor | |
| 8:00 AM - 3:00 PM | New Employee Academy | John Massey Center |
| 8:00 AM - 10:00 AM | Position Management | John Massey Center - (119) |
| 9:00 AM - 10:00 AM | Activitites & Assignments In Moodle | Science Engineering and Math Center - (2G1A) |
| 10:30 AM - 11:30 AM | Grading In Moodle | Science Engineering and Math Center - (2G1A) |
| 11:00 AM - 4:30 PM | TOUR TO THE UNIVERSITY OF OKLAHOMA | Main Building - (Transfer Center) |
| 12:00 PM - 4:00 PM | Regional Food Bank | |
| 1:00 PM - 2:00 PM | BSA Weekly Meeting | Main Building - (3N0) |
| 1:00 PM - 2:00 PM | Grading In Moodle | Science Engineering and Math Center - (2G1A) |
| Saturday, September 08, 2012 |
| 8:00 AM - 5:00 PM | Library Fall Hours 2012 Saturdays | Library |
| 11:00 AM - 11:00 PM | Phi Theta Kappa Western District Cohort Training | |
| Monday, September 10, 2012 |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 9:00 AM - 2:00 PM | SEMSA Bake Sale | Main Building - (Lobby) |
| 11:30 AM - 1:30 PM | NSA Used Textbook Sale | |
| 12:00 PM - 12:50 PM | Monday Bible Study | Main Building - (1X3) |
| Tuesday, September 11, 2012 |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 9:00 AM - 1:00 PM | University of Phoenix recruiter visit. | |
| 10:30 AM - 11:30 AM | Live CHAT with an Advisor | |
| 11:00 AM - 4:00 PM | Adjunct Lab Faculty Available in the NPL 1100-1600 | |
| 12:00 PM - 1:00 PM | Simulation Committee Meeting (Nursing Faculty Committee Meeting) | |
| 12:30 PM - 1:30 PM | Christians on Campus Tuesday Awareness Tables | College Union - (Union Foyer) |
| 12:30 PM - 1:30 PM | College Democrats | |
| 12:30 PM - 1:30 PM | ExCEL Series | College Union - (CU 1) |
| 12:30 PM - 1:30 PM | GSA Meeting | Main Building
|
| 12:30 PM - 1:30 PM | Phi Theta Kappa | Main Building - (1X5) |
| 12:30 PM - 1:20 PM | Tuesday Bible Study | Arts and Humanities Center - (1C3) |
| 1:00 PM - 3:00 PM | Evaluation Committee Meeting (Nursing Faculty Committee Meeting) | |
| 1:00 PM - 3:00 PM | NUR1519 Mid-Term Skills Remediation | |
| 2:30 PM - 3:30 PM | Math Committee Meeting (Nursing Faculty Committee Meeting) | |
| 4:00 PM - 6:00 PM | Evening Program: OCCC Campus Resources | College Union - (Union Foyer) |
| 8:00 PM | Phi Theta Kappa Evening Meeting (Multi-Day Event) | Main Building - (1X5) |
| Wednesday, September 12, 2012 |
| All Day | Fall 2012 Loan Disbursement | |
| End Time 9:00 PM | Phi Theta Kappa Evening Meeting (Multi-Day Event) | Main Building - (1X5) |
| 12:00 AM - 11:59 PM | Last day to withdraw from Fast-Track (Session 1) classes (No refund) | |
| 7:30 AM - 11:00 PM | Library Fall Hours 2012 | Library |
| 10:00 AM - 1:00 PM | University of Oklahoma recruiter visit. | |
| 10:30 AM - 12:00 PM | Excel: Editing a Worksheet | John Massey Center - (119) |
| 12:00 PM - 1:00 PM | Christians on Campus Gospel Training | Main Building - (1X3) |
| 12:00 PM - 1:00 PM | Follow-up Retreat | |
| 12:00 PM - 1:00 PM | StrengthsQuest Part 1: Discover Your Strengths | Main Building |
| 1:30 PM - 4:30 PM | University of Central Oklahoma recruiter visit. | |
| 1:30 PM - 3:00 PM | Word: Editing Text | John Massey Center - (119) |
| 2:30 PM - 3:30 PM | Live CHAT with an Advisor | |
| 3:00 PM - 4:30 PM | Creating and Grading Quizzes, Assignments, and Forums | Science Engineering and Math Center - (2G1A) |
| 3:00 PM - 4:00 PM | Critical Thinking | Science Engineering and Math Center - (2E2) |
| 3:30 PM - 5:00 PM | Powerpoint: Basics | John Massey Center - (119) |
| 5:30 PM - 6:30 PM | Financial Literacy Series | College Union - (CU 3) |
